| State | Rural Interstates | Urban Interstates | Other Limited Access Roads | |||
| Cars (mph) |
Trucks (mph) |
Cars (mph) |
Trucks (mph) |
Cars (mph) |
Trucks (mph) |
|
| Alabama | 70 | 70 | 65 | 65 | 65 | 65 |
| Alaska 1 | 55 | 55 | 55 | 55 | 55 | 55 |
| Arizona | 75 | 75 | 65 | 65 | 65 | 65 |
| Arkansas | 70 | 70 | 60 | 60 | 65 | 65 |
| California | 70 | 55 | 65 | 55 | 70 | 55 |
| Colorado | 75 | 75 | 65 | 65 | 65 | 65 |
| Connecticut | 65 | 65 | 55 | 55 | 65 | 65 |
| Delaware | 55 | 55 | 55 | 55 | 65 | 65 |
| D.C. | N/A | N/A | 55 | 55 | N/A | N/A |
| Florida | 70 | 70 | 65 | 65 | 70 | 70 |
| Georgia | 70 | 70 | 55 | 55 | 65 | 65 |
| Georgia ‘Super Speeder Law’ adds on $200 in state fees for any driver convicted of speeding at >75 on any two-lane roads or >85 on multiple lane roads anywhere in the state. | ||||||
| Guam | Guam does not have any Interstates. The maximum speed limits for cars and trucks are: 35 in rural area; 15 in residential areas; and 15 or 25 in school zones. | |||||
| Hawaii | 60 | 60 | 60 | 60 | 55 | 55 |
| Idaho | 75; 80 on specified segments | 70 | 75; 80 on specified segments | 65 | 70 | 70 |
| Illinois | 70 | 70 | 55 | 55 | 65 | 55 |
| Indiana | 70 | 65 | 55 | 55 | 60 | 60 |
| Iowa | 70 | 70 | 55 | 55 | 65 | 65 |
| Kansas | 75 | 75 | 70 | 70 | 70 | 70 |
| Kentucky | 65 | 65 | 65 | 65 | 65 | 65 |
| 70 on specific segments based on an engineering and traffic investigation | ||||||
| Louisiana | 75 | 75 | 70 | 70 | 70 | 70 |
| Maine | 75 | 75 | 75 | 75 | 75 | 75 |
| Two limited access highways are posted at 55. | ||||||
| Maryland | 70 | 70 | 70 | 70 | 70 | 70 |
| Massachusetts | 65 | 65 | 65 | 65 | 65 | 65 |
| Michigan | 70 | 60; 55 if speed limit for cars is <70 | 70 | 60; 55 if speed limit for cars is <70 | 70 | 60; 55 if speed limit for cars is <70 |
| Minnesota | 70 | 70 | 55, 60 or 65 | 55, 60 or 65 | 65 | 65 |
| Mississippi | 70 | 70 | 70 | 70 | 70 | 70 |
| Missouri | 70 | 70 | 60 | 60 | 65 | 65 |
| Montana | 80 | 65 | 65 | 65 | day: 70 night: 65 |
day: 70 night: 65 |
| Nebraska | 75 | 75 | 65 | 65 | 65 | 65 |
| Nevada | 80 | 80 | 65 | 65 | 70 | 70 |
| New Hampshire | 65; 70 on specified segments | 65; 70 on specified segments | 65 | 65 | 55 | 55 |
| New Jersey | 65 | 65 | 55 | 55 | 65 | 65 |
| New Mexico | 75 | 75 | 65 | 65 | 60-70 | 60-70 |
| New York | 65 | 65 | 55 | 55 | 55 | 55 |
| Except for certain designated highways | ||||||
| North Carolina | 70 | 70 | 70 | 70 | 70 | 70 |
| North Dakota | 75 | 75 | 75 | 75 | 4-lane: 70; other: 65 | 4-lane: 70; other: 65 |
| <75 on some rural Interstates | ||||||
| Northern Mariana Islands | None | None | 45 | 25 | None | None |
| Ohio | 70 | 70 | 65 | 65 | 70 | 70 |
| Oklahoma | 75 | 75 | 70 | 70 | 70 | 70 |
| Oregon | 65 | 55 | 55 | 55 | 55 | 55 |
| 60 in some sections; can be changed from 55 to 60 for cars. | ||||||
| Pennsylvania | 65 | 65 | 65 | 65 | 65 | 65 |
| 70 on specific segments based on an engineering and traffic investigation (eff. 1/23/14) | ||||||
| Rhode Island 2 | 65 | 65 | 55 | 55 | 55 | 55 |
| South Carolina | 70 | 70 | 70 | 70 | 55 | 55 |
| South Dakota | 80 | 80 | 80 | 80 | 70 | 70 |
| Tennessee | 70 | 70 | 70 | 70 | 70 | 70 |
| Texas | 75; 80 or 85 on specified segments | 75; 80 or 85 on specified segments | 75 | 75 | 75 | 75 |
| Utah | 75; 80 on specified segments | 75; 80 on specified segments | 65; 70 on specified segments | 65; 70 on specified segments | 75 | 75 |
| Vermont | 65 | 65 | 55 | 55 | 50 | 50 |
| Virgin Islands | 40 | 40 | 55 | 55 | 20 | 20 |
| Virginia | 70 | 70 | 70 | 70 | 65 | 65 |
| Washington | 70 | 60 | 60 | 60 | 60 | 60 |
| West Virginia 3 | 70 | 70 | 60 or 65 | 60 or 65 | 65 | 65 |
| Wisconsin | 70 | 70 | 70 | 70 | 70 | 70 |
| Wyoming | 75; 80 on specified segments | 75; 80 on specified segments | 65 | 65 | ||
1 Alaska’s default speed limit is 55 mph. 65 on select Interstate routes is by engineering investigation and case by case, not automatic or default.
2 Rhode Island speed limits not set by law, but by state traffic commission.
3West Virginia speed limits, in general, are not set by law, but by the Commissioner of the Division of Highways.
Updated March 2016
