| STATE | RURAL INTERSTATES |
URBAN INTERSTATES |
OTHER LIMITED ACCESS ROADS |
|||||||
| Cars (mph) |
Trucks (mph) |
Cars (mph) |
Trucks (mph) |
Cars (mph) |
Trucks (mph) |
|||||
| Alabama | 70 | 70 | 65 | 65 | 65 | 65 | ||||
| Alaska | 65 | 65 | 55 | 55 | 65 | 65 | ||||
| Arizona | 75 | 75 | 65 | 65 | 65 | 65 | ||||
| Arkansas | 70 | 65 | 55 | 55 | 60 | 60 | ||||
| California | 70 | 55 | 65 | 55 | 70 | 55 | ||||
| Colorado | 75 | 75 | 65 | 65 | 65 | 65 | ||||
| Connecticut | 65 | 65 | 55 | 55 | 65 | 65 | ||||
| Delaware | 55 | 55 | 55 | 55 | 65 | 65 | ||||
| D.C. | N/A | N/A | 55 | 55 | N/A | N/A | ||||
| Florida | 70 | 70 | 65 | 65 | 70 | 70 | ||||
| Georgia | 70 | 70 | 65 | 65 | 65 | 65 | ||||
| Hawaii | 60 | 60 | 50 | 50 | 45 | 45 | ||||
| Idaho | 75 | 65 | 75 | 75 | 65 | 65 | ||||
| Illinois | 65 | 65 | 55 | 55 | 65 | 55 | ||||
| Indiana | 70 | 65 | 55 | 55 | 60 | 60 | ||||
| Iowa | 70 | 70 | 55 | 55 | 65 | 65 | ||||
| Kansas | 75 | 75 | 75 | 75 | 75 | 75 | ||||
| Kentucky | 65* | 65* | 65 | 65 | 65 | 65 | ||||
| Louisiana | 70 | 70 | 70 | 70 | 70 | 70 | ||||
| Maine | 65 | 65 | 65 | 65 | 65 | 65 | ||||
| Maryland | 65 | 65 | 65 | 65 | 65 | 65 | ||||
| Massachusetts | 65 | 65 | 65 | 65 | 65 | 65 | ||||
| Michigan | 70 | 60 | 70 | 60 | 70 | 60 | ||||
| Minnesota | 70 | 70 | 65 | 65 | 65 | 65 | ||||
| Mississippi | 70 | 70 | 70 | 70 | 70 | 70 | ||||
| Missouri | 70 | 70 | 60 | 60 | 65 | 65 | ||||
| Montana | 75 | 65 | 65 | 65 | day: 70 night: 65 |
day: 70 night: 65 |
||||
| Nebraska | 75 | 75 | 65 | 65 | 65 | 65 | ||||
| Nevada | 75 | 75 | 65 | 65 | 70 | 70 | ||||
| New Hampshire | 65 | 65 | 65 | 65 | 55 | 55 | ||||
| New Jersey | 65 | 65 | 55 | 55 | 65 | 65 | ||||
| New Mexico | 75 | 75 | 65 | 65 | 60-70 | 60-70 | ||||
| New York | 55* | 55* | 55* | 55* | 55* | 55* | ||||
| *Except for certain designated highways | ||||||||||
| North Carolina | 70 | 70 | 70 | 70 | 70 | 70 | ||||
| North Dakota | 75 | 75 | 75 | 75 | 70 | 70 | ||||
| Northern Mariana Islands | None | None | 45 | 25 | None | None | ||||
| Ohio | 65; 70 on Turnpike | 65* | 65* | 65* | 65* | 55 | ||||
| *Speed limits may be posted lower in some locations | ||||||||||
| Oklahoma | 75 | 75 | 70 | 70 | 70 | 70 | ||||
| Oregon | 65 | 55 | 55 | 55 | 55 | 55 | ||||
| Pennsylvania | 65 | 65 | 55 | 55 | 65 | 65 | ||||
| Rhode Island 1 | 65 | 65 | 55 | 55 | 55 | 55 | ||||
| South Carolina | 70 | 70 | 70 | 70 | 60 | 60 | ||||
| South Dakota | 75 | 75 | 75 | 75 | 70 | 70 | ||||
| Tennessee | 70 | 70 | 70 | 70 | 70 | 70 | ||||
| Texas |
|
|
75 |
75 |
75 |
75 |
||||
| Utah | 75; 80 on specified segments | 75; 80 on specified segments | 65 | 65 | 75 | 75 | ||||
| Vermont | 65 | 65 | 55 | 55 | 50 | 50 | ||||
| Virgin Islands | 40 | 40 | 55 | 55 | 20 | 20 | ||||
| Virginia | 70 | 70 | 70 | 70 | 65 | 65 | ||||
| Washington | 70 | 60 | 60 | 60 | 60 | 60 | ||||
| West Virginia | 70 | 70 | 55 | 55 | 65 | 65 | ||||
| Wisconsin | 65 | 65 | 65 | 65 | 65 | 65 | ||||
| Wyoming | 75 | 75 | 60 | 60 | 65 | 65 | ||||
Source: Governors Highway Safety Association, last updated 8/3/11
It's one of the "great" American past times: complaining about unfair speeding tickets. There are two types of people when it comes to complaining about this particular type of traffic ticket. Which group are you in?
Speed limits should be based on sound traffic-engineering principles that consider responsible motorists' actual travel speeds.
Typically, this should result in speed limits set at the 85th percentile speed of free-flowing traffic (the speed under which 85 percent of traffic is traveling).
Download, Print & Distribute (PDF)